DEO
By Molytron In Automotive Lubricants On August 7, 2019
Product Name | Unit Pack Size | No. of Unit per Pack |
Molytron Turbofleet 15W40 CI 4 Plus | 0.5 | 20 |
1 | 20 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 1 | |
7.5 | 1 | |
8.5 | 1 | |
10 | 1 | |
15 | 1 | |
20 | 1 | |
50 | 1 | |
210 | 1 | |
Molytron Turbofleet 15W40 CI 4 | 0.5 | 20 |
1 | 20 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 1 | |
7.5 | 1 | |
8.5 | 1 | |
10 | 1 | |
15 | 1 | |
20 | 1 | |
50 | 1 | |
210 | 1 | |
Molytron Multifleet 15W40 CH 4 | 0.5 | 20 |
1 | 20 | |
3 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 1 | |
7.5 | 1 | |
8.5 | 1 | |
10 | 1 | |
15 | 1 | |
20 | 1 | |
50 | 1 | |
210 | 1 | |
Molytron Multifleet 15W40 CF 4 | 1 | 20 |
3 | 4 | |
3.5 | 4 | |
4 | 4 | |
5 | 4 | |
6 | 1 | |
7.5 | 1 | |
8.5 | 1 | |
10 | 1 | |
15 | 1 | |
20 | 1 | |
50 | 1 | |
210 | 1 | |
Force MG 20W40 CF4 | 210 | 1 |
50 | 1 | |
20 | 1 | |
10 | 1 | |
8.5 | 1 | |
7.5 | 1 | |
6 | 1 | |
5 | 4 | |
3.5 | 4 | |
1 | 20 | |
0.5 | 20 | |
Molytron Kisan Shakti 20W40 API CD/SC | 1.2 | 16 |
3.5 | 6 | |
4 | 4 | |
10 | 1 | |
210 | 1 | |
Molytron Tractor Samrat 20W40 CF4 | 1 | 20 |
3 | 4 | |
6 | 1 | |
7.5 | 1 | |
8.5 | 1 | |
10 | 1 | |
20 | 1 | |
50 | 1 | |
210 | 1 |
Molytron offering Multifleet Deo Heavy Duty Engine Oil, Diesel Engine Oil
Molytron DEO synthetic blend diesel engine oil provides increased engine protection under extremely dirty conditions
AdBlue for AUS 32 Manufactures in India, 4T Engine Oil Manufacturer in Delhi, AUS 32, Aqueous urea solution, DEF 32, Diesel Exhaust Fluid in India